List of registered runners for Low Fell RC
Under 11 have Blue numbers
Under 13 have Green numbers
Under 15 have Yellow numbers
Under 17/20 have White/Black numbers
Senior Men have Orange numbers
Senior Women have Purple numbers
Low Fell RC
Runners in this group = 10 Numbers are Blue
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
139 | Heidi Covington | Slow | Slow | Slow | Slow | Slow | U11 girls |
140 | Mia Cushley | Slow | Slow | Slow | Slow | Slow | U11 girls |
0 | Alex Wells | Slow | Slow | Slow | Slow | Slow | U11 boys |
0 | Alex Wells | Slow | Slow | Slow | Slow | Slow | U11 boys |
141 | Dylan Turpin | Slow | Slow | Slow | Slow | Slow | U11 boys |
142 | Harry Willows | Slow | Slow | Slow | Slow | Slow | U11 boys |
143 | James Mcclean | Slow | Slow | Slow | Slow | Slow | U11 boys |
144 | Jamie Leyland | Slow | Slow | Slow | Slow | Slow | U11 boys |
145 | Jude Reeve | Slow | Slow | Slow | Slow | Slow | U11 boys |
146 | William Clark | Slow | Slow | Slow | Slow | Slow | U11 boys |
Low Fell RC
Runners in this group = 5 Numbers are Green
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
0 | Olivia Wind | Slow | Slow | Slow | Slow | Slow | U13 girls |
179 | Ben Mcclean | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Eoin Kavanagh | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Joe Sponton | Slow | Slow | Slow | Slow | Slow | U13 boys |
0 | Nathan Henderson | Slow | Slow | Slow | Slow | Slow | U13 boys |
Low Fell RC
Runners in this group = 4 Numbers are Yellow
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
271 | Sarah Johnston | Slow | Slow | Slow | Slow | Slow | U15 girls |
144 | David Newby | Slow | Slow | Slow | Slow | Slow | U15 boys |
145 | Fintan Airey | Slow | Slow | Slow | Slow | Slow | U15 boys |
0 | Tomas Mead | Slow | Slow | Slow | Slow | Slow | U15 boys |
Low Fell RC
Runners in this group = 2 Numbers are White/Black
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
189 | Euan Gray | Slow | Slow | Slow | Slow | Slow | U17 boys |
0 | Jordan Smith | Slow | Slow | Slow | Slow | Slow | U17 boys |
Low Fell RC
Runners in this group = 74 Numbers are Orange
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
0 | Alan Todd | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Andrew Deane | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Andrew Hindson | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Andrew Hodgson | Slow | Slow | Slow | Slow | Slow | Sen Men |
807 | Ben Abbott | Slow | Slow | Slow | Slow | Slow | Vet Men |
808 | Ben Alcock | Slow | Slow | Slow | Slow | Slow | Sen Men |
809 | Benjamin Wood | Slow | Medium | Medium | Medium | Medium | Sen Men |
0 | Brian Hume | Slow | Slow | Slow | Slow | Slow | Vet Men |
810 | Carl Watson | Slow | Slow | Slow | Slow | Slow | Vet Men |
811 | Chris Oldfield | Slow | Slow | Slow | Slow | Slow | Sen Men |
812 | Colin Greenwell | Slow | Slow | Slow | Slow | Slow | Vet Men |
813 | Colin Hodgson | Slow | Slow | Slow | Slow | Slow | Vet Men |
814 | Craig Lamb | Slow | Slow | Slow | Slow | Slow | Vet Men |
815 | Daniel Wade | Slow | Slow | Slow | Slow | Slow | Vet Men |
816 | David Bain | Slow | Slow | Slow | Slow | Slow | Vet Men |
817 | David Bond | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | David Elders | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | David France | Medium | Medium | Medium | Medium | Medium | Vet Men |
0 | David Hughes | Slow | Slow | Slow | Slow | Slow | Sen Men |
818 | David Nolan | Slow | Slow | Slow | Slow | Slow | Sen Men |
819 | David Salmon | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | David Wright | Slow | Slow | Slow | Slow | Slow | Vet Men |
820 | Doug Long | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Fai Ng | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Garry Patterson | Slow | Slow | Slow | Slow | Slow | Vet Men |
821 | Gavin Dowd | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Gavin Thompson | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Ged Thompson | Slow | Slow | Slow | Slow | Slow | Vet Men |
822 | Ged Thompson | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | George Russell | Slow | Slow | Slow | Slow | Slow | Vet Men |
823 | Gerald Bishop | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Gordon Long | Slow | Slow | Slow | Slow | Slow | Vet Men |
824 | Graham Tebbutt | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Ian Byworth | Slow | Slow | Slow | Slow | Slow | Vet Men |
1749 | Ian Hayden | Slow | Medium | Medium | Medium | Medium | Vet Men |
825 | Ian Marriott | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | James Long | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Jason Long | Slow | Slow | Slow | Slow | Slow | Vet Men |
826 | John Brennand | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | John Mcauley | Slow | Slow | Slow | Slow | Slow | Vet Men |
827 | John Stephens | Slow | Slow | Slow | Slow | Slow | Vet Men |
828 | John Watson | Slow | Slow | Slow | Slow | Slow | Vet Men |
829 | Keith McClean | Slow | Slow | Slow | Slow | Slow | Vet Men |
830 | Keith Roll | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Lawrence Johnson | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Mark Parker | Slow | Slow | Slow | Slow | Slow | Vet Men |
831 | Mark Salmon | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Matthew Evans | Medium | Medium | Medium | Medium | Medium | Vet Men |
1649 | Michael Chappell | Slow | Slow | Slow | Slow | Slow | Vet Men |
832 | Neil Kavanagh | Slow | Slow | Slow | Slow | Slow | Sen Men |
833 | Neil Morris | Slow | Slow | Slow | Slow | Slow | Vet Men |
834 | Paul Green | Slow | Slow | Slow | Slow | Slow | Vet Men |
835 | Paul Harrison | Slow | Slow | Slow | Slow | Slow | Vet Men |
836 | Paul Iredale | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Paul Wrightson | Slow | Slow | Slow | Slow | Slow | Sen Men |
837 | Peter Phillips | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Peter Summerbell | Slow | Slow | Slow | Slow | Slow | Vet Men |
838 | Phil Halse | Slow | Slow | Slow | Slow | Slow | Vet Men |
839 | Richard Brooks | Slow | Slow | Slow | Slow | Slow | Sen Men |
840 | Richard Conder | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Richard Mcguire | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Richard Oxley | Medium | Medium | Medium | Medium | Medium | Sen Men |
841 | Roger Sillito | Medium | Medium | Medium | Medium | Medium | Vet Men |
842 | Scott Mcwilliams | Slow | Slow | Slow | Slow | Slow | Sen Men |
0 | Shaun Dunlop | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Simon Turnbull | Slow | Slow | Slow | Slow | Slow | Vet Men |
843 | Stephen Magrath | Medium | Fast | Fast | Fast | Fast | Sen Men |
844 | Steve Irish | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | Tom Sproat | Slow | Slow | Slow | Slow | Slow | Sen Men |
1650 | Tom Willows | Slow | Slow | Slow | Slow | Slow | Vet Men |
845 | Tom Young | Slow | Medium | Medium | Medium | Medium | Sen Men |
846 | Tony Gladstone | Slow | Slow | Slow | Slow | Slow | Vet Men |
847 | Wayne Dornan | Slow | Slow | Slow | Slow | Slow | Vet Men |
0 | William Doidge | Slow | Slow | Slow | Slow | Slow | Vet Men |
Low Fell RC
Runners in this group = 37 Numbers are Purple
Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
---|
0 | Amanda Byworth | Slow | Slow | Slow | Slow | Slow | Vet Women |
557 | Anna McClean | Fast | Fast | Fast | Fast | Fast | Vet Women |
0 | Anna Quinn | Slow | Slow | Slow | Slow | Slow | Sen Women |
196 | Bernadette Salmon | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Catherine Tucker | Slow | Slow | Slow | Slow | Slow | Vet Women |
1277 | Cheryl Parkin | Medium | Medium | Medium | Medium | Medium | Vet Women |
559 | Cheryl Stanley | Slow | Slow | Slow | Slow | Slow | Vet Women |
1218 | Ciara Duffy | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Claire Carr | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Claire Diamond-Howe | Slow | Slow | Slow | Slow | Slow | Vet Women |
560 | Clare Magrath | Medium | Medium | Medium | Medium | Medium | Sen Women |
0 | Diane Chaney | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Emma Sproat | Slow | Slow | Slow | Slow | Slow | Sen Women |
561 | Hannah Wood | Fast | Fast | Fast | Fast | Fast | Sen Women |
562 | Hayley Mainman | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Jess Illingworth | Slow | Slow | Slow | Slow | Slow | Sen Women |
1333 | Joanna Hand | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Judith Sponton | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Karen Mcmahon | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Kelly Cook | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Leanne Walton | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Lesley Johnson | Slow | Slow | Slow | Slow | Slow | Vet Women |
563 | Lisa Miller | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Lyndsay Kelly | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Maggie Kift | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Margaret Smith | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Marie Moore | Slow | Slow | Slow | Slow | Slow | Vet Women |
564 | Michelle Mcdonough | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Nicola Hayden | Slow | Slow | Slow | Slow | Slow | Vet Women |
565 | Nicola Robinson | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Ros Lister | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Sarah Bull | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Sophie Andrews | Slow | Slow | Slow | Slow | Slow | Sen Women |
0 | Stacey Kenny | Slow | Slow | Slow | Slow | Slow | Sen Women |
566 | Vicki Halse | Slow | Slow | Slow | Slow | Slow | Vet Women |
0 | Vicki Spong | Slow | Slow | Slow | Slow | Slow | Vet Women |
567 | Wendy Lynch | Slow | Slow | Slow | Slow | Slow | Vet Women |